Contact us today
for the very latest offer
or call our Sales Advisors for more details.
is a simple cost effective way to buy your new or nearly new vehicle.
You choose the vehicle, the deposit, how long you want the contract to run for and the mileage you intend to do. You will then receive a quote for fixed cost motoring for the length of the contract. At the end of the contract you have a choice to either buy the vehicle outright for an agreed lump sum (the Guaranteed Minimum Future Value or final balloon payment), or hand the vehicle back to the lender.
Call us for more details
Enquire Now For More Details.
Hire Purchase allows you to take ownership of a vehicle once all payments are made.
This is one of the most popular methods to buy a new vehicle. You pay an initial deposit, then pay off the balance in monthly payments over an agreed period of time, when the payments are complete the vehicle is yours.
One of the main benefits with Hire Purchase is the ability to buy a high value vehicle on monthly payments.
Hire Purchase allows you to tailor your finance package as deposit, length of time and monthly payments are all flexible.
Call us for more details on 0330 096 6451
Enquire Now For More Details.
Personal contract hire is very similar to normal contract hire but is exclusively for private individuals. This is one of the most common forms of leasing.
With a personal contract hire agreement you take control of a vehicle for a contractual period - usually referred to as the 'lease period'. You will make fixed monthly payments for the duration of the contract - when the contract expires you will simply return the vehicle and take out a new personal contract hire lease. PCH means you never have to worry about resale values of your vehicle.
Call us for more details on
Fuel: Diesel
Body: High Volume/High Roof Van
Trans: Manual
...
MPG
Combined - 0 mpg EC Extra Urban - 0 mpg EC Urban - 0.
Insurance Group
Insurance groups range from 1 to 50 and dictates the cost of the vehicles insurance. The higher the group, the higher the insurance will be for the vehicle.
Performance (BHP)
BHP rates the engine performance of vehicles and stands for the brake horsepower.
CO2 (g/km)
CO2 is the amount of carbon dioxide emitted by the vehicle in grams per kilometre travelled, the lower the CO2 emissions the cleaner the vehicle is for the environment.
Number Of Seats
The total number of seats in the vehicle.
Road Tax
Road Tax is based upon the CO2 emissions of the vehicle and is split into 13 bands from A to M. The higher the letter the greater the cost of tax paid to drive the vehicle on public roads. In addition to the road tax detailed below, any vehicle that had a manufacturers retail price in excess of £40,000 when first sold, attracts a road tax supplement of an additional £320 per year. This is charged until the vehicle is 6 years old.
The specification listed for this vehicle was standard when purchased new. The actual specification may vary, for confirmation, please contact our sales department.
Entertainment | |
---|---|
Touchscreen control packaged in the rear view mirror fixing + AutoFord Programmable battery guard control and real time vehicle data | £265.00 |
Packs | |
Seat pack 4 - Transit | Standard |
Express delivery pack 1(Loadspace compartment system 1) - ELWB | £1,600.00 |
Load area protection kit - Transit | £225.00 |
ICE pack 17 - Transit | Standard |
ICE pack 21 - Transit | £405.00 |
ICE pack 24 - Transit | £1,110.00 |
ICE pack 25 with Intelligent adaptive cruise control - Transit | £1,810.00 |
Smokers pack - Transit | £35.00 |
Low visibility pack - Transit | £325.00 |
Seat pack 10 - Transit | £325.00 |
Seat pack 11 - Transit | £335.00 |
Seat pack 2 - Transit | £65.00 |
Seat pack 3 - Transit | Standard |
Seat pack 7 - Transit | £10.00 |
Seat pack 8 - Transit | £100.00 |
Seat pack 9 - Transit | £110.00 |
Load Retention pack - Transit | £1,150.00 |
Enhanced electronic interface pack - Transit | £200.00 |
Seat Pack 3 - Orange seat belts - Single passenger seat | £25.00 |
Seat Pack 4 - Orange seat belts - Dual passenger seat | £25.00 |
Ambulance donor pack C - Transit | £525.00 |
Beacon preparation pack - Transit | £130.00 |
Converter high power supply system pack - Transit | £345.00 |
Adaptive cruise control with adjustable speed limiter pack - Transit | £475.00 |
Ambulance donor pack A - Transit Van | £1,300.00 |
Driver Convenience | |
Cruise control with adjustable speed limiter, leather steering wheel and trip computer | £175.00 |
Rear view camera with trailer hitch assist includes Rear LED Downlighter, front and rear parking sensors + front fog lights | £650.00 |
Easy fuel capless refuelling system | Standard |
Side park assist | £595.00 |
Front and rear parking aid + front fog lamps | £495.00 |
Standard fuelling nozzle instead of easy fuel | £30.00 |
Disabled rear parking sensors | £495.00 |
Front camera with split view includes rear view camera with trailer hitch assist, rear LED downlighter | £250.00 |
Seats | |
Dual passenger seat + storage box | Standard |
Exterior Body Features | |
Power side step (Kerbside only) | £500.00 |
Metallic paint | £650.00 |
Front mud flaps | £40.00 |
Solid paint | Standard |
Special solid paint | £300.00 |
Engine Underbody Protection | £200.00 |
Auxiliary fuel port | £250.00 |
SVO special paint | £800.00 |
Electronic high visibilty panels | £1,250.00 |
Rear window protection grille for glazed rear doors | £175.00 |
Chassis/Suspension | |
Heavy duty front axle | £350.00 |
Interior Features | |
Fleet key | £10.00 |
Interior roof rack / Interior Overhead stowage | £325.00 |
Body Glass | |
Glazed Rear Cargo Doors including rear screen defrost | £100.00 |
Engine | |
56MPH engine governor | £65.00 |
62MPH engine governor | £65.00 |
70MPH engine governor | £65.00 |
Acceleration control | £50.00 |
Auxiliary fuse panel | £70.00 |
Engine RPM controller | £55.00 |
DPF manual regeneration | £430.00 |
Driving Mirrors | |
Power foldable and heated door mirrors | £175.00 |
Power heated door mirrors | £100.00 |
Wider opening rear doors with one rear cargo door | £250.00 |
Exterior Lights | |
Front fog lamps | £95.00 |
Bi-Xenon headlights with LED daytime running lights | £550.00 |
LED down lighter | £55.00 |
Safety | |
Passenger airbag includes passenger airbag deactivation switch | £200.00 |
First aid kit | £25.00 |
Fire extinguisher fixings | £10.00 |
Wiring harnesses | £200.00 |
AGM Deep cycle battery | £50.00 |
Towing | |
Trailer tow attachments | £325.00 |
Heating/Cooling/Ventilation | |
Manual air conditioning | £800.00 |
Rear air conditioning includes Manual air conditioning and cargo area magement system 1 and 3 Pin Power point convertor | £905.00 |
Doors | |
Dual side load doors - unglazed van | £300.00 |
Fixed glazed dual side load doors | £400.00 |
Power side load door | £200.00 |
2nd row fixed glazing and single side load door on LHS | £250.00 |
Bulkhead/Partition | |
Full steel bulkhead | Standard |
Polymer moulded glazed bulkhead | £60.00 |
Polymer moulded bulkhead | £25.00 |
Load space divider/ Interior partition | £475.00 |
Security | |
Perimeter alarm | £150.00 |
2nd remote key | £35.00 |
Single door locking | Standard |
Configurable unlocking 3 | £130.00 |
2 Stage unlocking with slam locking | £85.00 |
Configurable unlocking 7 | £130.00 |
TVL Antipick Replock | £200.00 |
Thatcham category 1 alarm with full steel bulkhead and 2nd remote key | £250.00 |
Thatcham category 1 alarm with glazed bulkhead and 2nd remote key | £250.00 |
Driver Information | |
Trip computer | Standard |
Smart digital tachograph | £500.00 |
Programmable Interface Module | £65.00 |
BLIS with Cross traffic alert and Trailer tow | £375.00 |
Electrical | |
3 Pin point power converter - 230V/400W | £60.00 |
Heavy duty starter motor (-29 degree C) | £75.00 |
AGM Cyclic durable batteries | £230.00 |
12v rear auxiliary power point socket | £30.00 |
Aux console 2 DIN horizontal | £55.00 |
Heavy duty alternator | Standard |
Programmable battery guard | £150.00 |
Load Area | |
Waist height cargo area trim boards | £60.00 |
Shoulder height cargo area trim boards | £120.00 |
Cargo area management system 1 | £600.00 |
Easy clean load floor | £150.00 |
Overload Protection system on board weighing system + Optimises loads by maximising payload capacity and load distribution overloading the vehicle | £1,500.00 |
Multi-functional load floor | £800.00 |
Less easy clean load floor | Standard |
Cargo area management system 2 | £950.00 |
Paint - Metallic | |
Metallic - Magnetic | £650.00 |
Metallic - Chrome blue | £650.00 |
Metallic - Diffused silver | £650.00 |
Metallic - Agate black | £650.00 |
Metallic - Moondust silver | £650.00 |
Metallic - Dark carmine red | £650.00 |
Paint - Solid | |
Solid - Frozen white | Standard |
Paint - Special | |
Special solid - Blazer blue | £300.00 |
Special solid - Race red | £300.00 |
SVO Special solid - Saffron yellow | £800.00 |
SVO special - Custom | £800.00 |
Trim - Cloth | |
Seat pack 4 - Quadrant City Cloth - Dark Palazzo Grey | Standard |
Seat pack 7 - Quadrant City Cloth - Dark Palazzo Grey | £10.00 |
Seat pack 9 - Quadrant City Cloth - Dark Palazzo Grey | £110.00 |
Seat pack 11 - Quadrant City Cloth - Dark Palazzo Grey | £335.00 |
Seat pack 8 - Quadrant City Cloth - Dark Palazzo Grey | £100.00 |
Seat pack 10 - Quadrant City Cloth - Dark Palazzo Grey | £325.00 |
Seat pack 3 - Quadrant City Cloth - Dark Palazzo Grey | Standard |
Seat Pack 2 - Vinyl seat trim - Dark Palazzo Grey | £65.00 |
Interior Lights | |
Load box LED lights | £150.00 |
Terms & Conditions: Every effort has been made to ensure the accuracy of the information shown. However, errors do sometimes occur. The specification of each vehicle listed on the Bristol Street Motors website is provided by "CAP". Please note that the Images of each vehicle are range shots, these can include images which do not reflect the precise details of the vehicle you are looking at and are purely used for illustrative purposes. The inclusion of such data does not imply any endorsement of any of its content nor any representation as to its accuracy. We do not charge a fee for introduction to a finance provider; however we may or may not receive a commission.
*The information given about models and their specification and features applies at the time that a vehicle is listed online or when the listing has been updated. Specifications and features do change and the information is given only as a guide. It may contain errors or omissions. The actual specification of a vehicle at the time of purchase may differ from that listed above and any important feature should be clarified as part of your purchase. The information above does not constitute an offer to sell.
*Vehicle reviews are conducted by an independent reviewer, information, images and specifications included may not be correct.