Only £227 Inc. VAT per month
Only £330 Inc. VAT per month
Only £254 Inc. VAT per month
Only £287 Inc. VAT per month
Micra | Term | Monthly Rental inc.VAT | Advance Rental inc.VAT | Miles Per Annum* |
---|---|---|---|---|
1.0 IG-T 92 Acenta 5dr Petrol Hatchback | 36 | £227 | £1,362 | 10,000 |
1.0 IG-T 92 N-Sport 5dr Petrol Hatchback | 36 | £234 | £1,404 | 10,000 |
1.0 IG-T 92 Tekna 5dr Petrol Hatchback | 36 | £238 | £1,428 | 10,000 |
1.0 IG-T 92 N-Sport 5dr CVT Petrol Hatchback | 36 | £256 | £1,536 | 10,000 |
1.0 IG-T 92 Acenta 5dr CVT Petrol Hatchback | 36 | £257 | £1,542 | 10,000 |
1.0 IG-T 92 Tekna 5dr CVT Petrol Hatchback | 36 | £258 | £1,548 | 10,000 |
LEAF | Term | Monthly Rental inc.VAT | Advance Rental inc.VAT | Miles Per Annum* |
110kW Acenta 39kWh 5dr Auto Electric Hatchback | 36 | £330 | £1,980 | 10,000 |
110kW N-Connecta 39kWh 5dr Auto Electric Hatchback | 36 | £366 | £2,196 | 10,000 |
110kW Tekna 39kWh 5dr Auto Electric Hatchback | 36 | £390 | £2,340 | 10,000 |
160kW e+ N-Connecta 59kWh 5dr Auto Electric Hatchback | 36 | £438 | £2,628 | 10,000 |
160kW e+ Tekna 59kWh 5dr Auto Electric Hatchback | 36 | £462 | £2,772 | 10,000 |
Juke | Term | Monthly Rental inc.VAT | Advance Rental inc.VAT | Miles Per Annum* |
1.0 DiG-T 114 Visia 5dr Petrol Hatchback | 36 | £254 | £1,524 | 10,000 |
1.0 DiG-T 114 Acenta 5dr Petrol Hatchback | 36 | £263 | £1,578 | 10,000 |
1.0 DiG-T 114 Acenta 5dr DCT Petrol Hatchback | 36 | £282 | £1,692 | 10,000 |
1.0 DiG-T 114 N-Connecta 5dr Petrol Hatchback | 36 | £288 | £1,728 | 10,000 |
1.0 DiG-T 114 Tekna 5dr Petrol Hatchback | 36 | £303 | £1,818 | 10,000 |
1.0 DiG-T 114 N-Connecta 5dr DCT Petrol Hatchback | 36 | £305 | £1,830 | 10,000 |
1.0 DiG-T 114 Tekna 5dr DCT Petrol Hatchback | 36 | £321 | £1,926 | 10,000 |
1.0 DiG-T 114 Tekna+ 5dr Petrol Hatchback | 36 | £323 | £1,938 | 10,000 |
1.0 DiG-T 114 Tekna+ 5dr DCT Petrol Hatchback | 36 | £339 | £2,034 | 10,000 |
All-New Qashqai | Term | Monthly Rental inc.VAT | Advance Rental inc.VAT | Miles Per Annum* |
1.3 DiG-T MH Acenta Premium 5dr Petrol Hatchback | 36 | £287 | £1,722 | 10,000 |
1.3 DiG-T MH 158 Acenta Premium 5dr Petrol Hat | 36 | £315 | £1,890 | 10,000 |
1.3 DiG-T MH N-Connecta 5dr Petrol Hatchback | 36 | £336 | £2,016 | 10,000 |
1.3 DiG-T MH 158 N-Connecta 5dr Petrol Hatchback | 36 | £368 | £2,208 | 10,000 |
1.3 DiG-T MH Tekna 5dr Petrol Hatchback | 36 | £380 | £2,280 | 10,000 |
1.3 DiG-T MH 158 Tekna 5dr Petrol Hatchback | 36 | £410 | £2,460 | 10,000 |
ARIYA | Term | Monthly Rental inc.VAT | Advance Rental inc.VAT | Miles Per Annum* |
160kW Advance 63kWh 5dr Auto Electric Hatchback | 36 | £497 | £2,982 | 10,000 |
178kW Evolve 87kWh 22kWCh 5dr Auto Electric Hatchback | 36 | £611 | £3,666 | 10,000 |
225kW Evolve 87kWh 22kWCh 5dr e-4ORCE Auto Electric Hatchback | 36 | £642 | £3,852 | 10,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. *Excess mileage charges apply. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. Unless otherwise stated, metallic paint at extra cost. Library image for illustration purposes only. All Personal Contract Hire rentals include VAT. All figures are correct at time of publication but may be subject to change.