From £285 +VAT per month
Make an enquiryAdvance rental £1,710 +VAT followed by 47 monthly rentals of £285 +VAT. 10,000 miles per annum. Excess mileage charges apply.
From £306 +VAT per month
Make an enquiryAdvance rental £1,836 +VAT followed by 47 monthly rentals of £306 +VAT. 10,000 miles per annum. Excess mileage charges apply.
From £320 +VAT per month
Make an enquiryAdvance rental £1,920 +VAT followed by 35 monthly rentals of £320 +VAT. 10,000 miles per annum. Excess mileage charges apply.
From £305 +VAT per month
Make an enquiryAdvance rental £1,830 +VAT followed by 35 monthly rentals of £305 +VAT. 10,000 miles per annum. Excess mileage charges apply.
From £340 +VAT per month
Make an enquiryAdvance rental £2,040 +VAT followed by 35 monthly rentals of £340 +VAT. 10,000 miles per annum. Excess mileage charges apply.
CUPRA Leon Hatchback | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
---|---|---|---|---|
1.5 TSI V1 5dr Petrol Hatchback | 6+47 | £285 | £1,710 | 10,000 |
1.5 eTSI V1 5dr DSG Petrol Hatchback | 6+47 | £306 | £1,836 | 10,000 |
2.0 TSI VZ2 5dr DSG Petrol Hatchback | 6+47 | £379 | £2,274 | 10,000 |
CUPRA Leon Estate | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
1.5 TSI V1 5dr Petrol Estate | 6+47 | £306 | £1,836 | 10,000 |
1.5 eTSI V1 5dr DSG Petrol Estate | 6+47 | £335 | £2,010 | 10,000 |
CUPRA Ateca | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
1.5 EcoTSI V1 5dr DSG Petrol Estate | 6+35 | £320 | £1,920 | 10,000 |
1.5 EcoTSI V2 5dr DSG Petrol Estate | 6+35 | £345 | £2,070 | 10,000 |
2.0 TSI VZ1 5dr DSG 4Drive Petrol Estate | 6+35 | £455 | £2,730 | 10,000 |
2.0 TSI VZ2 5dr DSG 4Drive Petrol Estate | 6+35 | £479 | £2,874 | 10,000 |
CUPRA Formentor | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
1.5 TSI 150 V1 5dr DSG Petrol Estate | 6+35 | £305 | £1,830 | 10,000 |
1.5 TSI 150 V2 5dr Petrol Estate | 6+35 | £319 | £1,914 | 10,000 |
1.5 TSI 150 V2 5dr DSG Petrol Estate | 6+35 | £329 | £1,974 | 10,000 |
2.0 TSI 310 VZ2 5dr DSG 4Drive Petrol Estate | 6+35 | £459 | £2,754 | 10,000 |
CUPRA Born | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
150kW V1 58kWh 5dr Auto Electric Hatchback | 6+35 | £340 | £2,040 | 10,000 |
150kW V2 58kWh 5dr Auto Electric Hatchback | 6+35 | £459 | £2,754 | 10,000 |
169kW e-Boost V2 77kWh 5dr Auto Electric Hatchback | 6+35 | £495 | £2,970 | 10,000 |
169kW e-Boost V3 77kWh 5dr Auto Electric Hatchback | 6+35 | £519 | £3,114 | 10,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. Library image shown for illustration purposes only.