Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Representative Finance Example For Online Purchases |
|
---|---|
Customer deposit | £999.00 |
Monthly payments | £146.79 |
Cash Price | £10,000.00 |
Amount of credit | £9,001.00 |
Fees | £0.00 |
Optional final payment | £4,750.00 |
Total amount payable | £12,794.92 |
Annual mileage | 8000* |
Term | 48 months |
Fixed rate of interest | 5.25% |
Representative APR (fixed) | 9.90% |
Customer deposit | £999.00 |
Monthly payments | £205.40 |
Cash Price | £10,000.00 |
Amount of credit | £9,001.00 |
Fees | £0.00 |
Total amount payable | £10,858.20 |
Term | 48 months |
Fixed rate of interest | 5.13% |
Representative APR (fixed) | 9.90% |
In the market for a used car? At Bristol Street Motors, we have the best and most diverse range of used and second-hand cars for sale, suitable for all budgets and tastes from major manufacturers. Our selection is unrivalled and features used stock from over 20 of the most prestigious manufacturers, including Audi and Ford.