SE Tech 1.0 TSI 115PS
Initial rental
+VAT
Monthly rental
+VAT
Monthly rentals
We act as credit brokers and we are not a lender. All prices exclude VAT. Based on 5,000 miles per annum. Excess mileage charges of 15p +VAT per mile apply.
SKODA Octavia | Initial Rental +VAT | Monthly Rentals +VAT | Term | Miles Per Annum* |
---|---|---|---|---|
SKODA Octavia SE Tech 1.0 TSI 115PS | £1,135.53 | £126.17 | 9+47 | 5,000 |
SKODA Octavia SE Tech 1.6 TDI 115PS Estate | £1,179.81 | £131.09 | 9+47 | 5,000 |
SKODA Octavia SE Tech 1.5 TSI 150PS Estate | £1,195.29 | £132.81 | 9+47 | 5,000 |
SKODA Octavia SE Tech 1.0 TSI 115PS Estate | £1,222.02 | £135.78 | 9+47 | 5,000 |
SKODA Octavia SE Tech 1.0 TSI 115PS DSG | £1,222.56 | £135.84 | 9+47 | 5,000 |
SKODA Octavia SE Tech 2.0 TDI CR 150PS Estate | £1,298.70 | £144.30 | 9+47 | 5,000 |
SKODA Octavia SE Tech 2.0 TDI 150PS | £1,298.70 | £144.30 | 9+47 | 5,000 |
SKODA Octavia vRS 2.0 TSI 245PS | £1,662.30 | £184.70 | 9+47 | 5,000 |
*All quotes based on 5,000 miles per annum. All Business Contract Hire rentals exclude VAT. All figures are correct at time of publication but may be subject to change. Offers applicable at participating SKODA Dealers. Subject to model and colour availability.