SE Tech 1.0 TSI 115PS
Initial rental
Including VAT
Monthly rental
Including VAT
Monthly rentals
We act as credit brokers and we are not a lender. All prices include VAT. Based on 5,000 miles per annum. Excess mileage charges of 15p per mile apply.
SKODA Karoq | Initial Rental inc. VAT | Monthly Rentals inc. VAT | Term | Miles Per Annum* |
---|---|---|---|---|
SKODA Karoq SE Tech 1.0 TSI 115PS | £1,621.62 | £180.18 | 9+47 | 5,000 |
SKODA Karoq SE Tech 1.6 TDI 115PS DSG | £1,934.73 | £214.97 | 9+47 | 5,000 |
SKODA Karoq SE L 1.5 TSI 150PS | £2,287.62 | £254.18 | 9+47 | 5,000 |
SKODA Karoq SE L 2.0 TDI 150PS | £2,375.19 | £263.91 | 9+47 | 5,000 |
SKODA Karoq SportLine 2.0 TDI 150PS | £2,541.96 | £282.44 | 9+47 | 5,000 |
*All quotes based on 5,000 miles per annum. All Personal Contract Hire rentals include VAT. All figures are correct at time of publication but may be subject to change. Offers applicable at participating SKODA Dealers. Subject to model and colour availability.