If you’re looking for an affordable way to lease a brand-new Dacia, our Personal Contract Hire options could be the perfect solution.
You’ll pay a one-off advanced rental at the beginning of the agreement. This is followed by fixed monthly instalments until the end of your lease.
At the end of the agreement, you can hand your Dacia back. As long as the vehicle is in good condition and within the agreed mileage limits, you’ll have nothing extra to pay. All you’ll need to focus on is finding your next Dacia.
We have a wide range of Dacia cars to suit various lifestyle requirements. From the compact Sandero to the spacious Jogger, there is something for everyone in the lineup.
Our team of brand specialists will help you find the right Dacia for your needs, with a Personal Contract Hire agreement that suits your budget.
For more information, enquire online, call 0330 019 7719, or visit your local Bristol Street Motors Dacia dealership today.
Only £264 Inc. VAT per month
Only £276 Inc. VAT per month
Only £314 Inc. VAT per month
Only £344 Inc. VAT per month
Sandero | Months | Monthly Rental Inc. VAT | Advance Rental Inc. VAT | Miles Per Annum |
---|---|---|---|---|
Dacia Sandero 1.0 Tce Bi-Fuel Expression 5dr Bi Fuel Hatchback | 36 | £264 | £1,584 | 10,000 |
Dacia Sandero 1.0 Tce Expression 5dr Petrol Hatchback | 36 | £266 | £1,596 | 10,000 |
Sandero Stepway | Months | Monthly Rental Inc. VAT | Advance Rental Inc. VAT | Miles Per Annum |
Dacia Sandero Stepway 1.0 TCe Bi-Fuel Essential 5dr Hatchback | 36 | £276 | £1,656 | 10,000 |
Dacia Sandero Stepway 1.0 TCe Bi-Fuel Expression 5dr Hatchback | 36 | £291 | £1,746 | 10,000 |
Dacia Sandero Stepway 1.0 TCe Bi-Fuel Extreme 5dr Hatchback | 36 | £318 | £1,908 | 10,000 |
Duster | Months | Monthly Rental Inc. VAT | Advance Rental Inc. VAT | Miles Per Annum |
Dacia Duster 1.0 TCe 100 Bi-Fuel Expression 5dr Estate | 36 | £314 | £1,884 | 10,000 |
Dacia Duster 1.0 TCe 90 Expression 5dr Petrol Estate | 36 | £315 | £1,890 | 10,000 |
Dacia Duster 1.0 TCe 90 Journey 5dr Petrol Estate | 36 | £328 | £1,968 | 10,000 |
Dacia Duster 1.0 TCe 100 Bi-Fuel Extreme 5dr Estate | 36 | £336 | £2,016 | 10,000 |
Dacia Duster 1.3 TCe 130 Extreme 5dr Petrol Estate | 36 | £363 | £2,178 | 10,000 |
Duster Commercial | Months | Monthly Rental Inc. VAT | Advance Rental Inc. VAT | Miles Per Annum |
Dacia Duster 1.5 Blue dCi Expression 5dr 4X4 Diesel Estate | 36 | £436 | £2,616 | 10,000 |
Dacia Duster 1.3 TCe 150 Expression 5dr EDC Petrol Estate | 36 | £441 | £2,646 | 10,000 |
Duster Jogger | Months | Monthly Rental Inc. VAT | Advance Rental Inc. VAT | Miles Per Annum |
Dacia Jogger 1.0 TCe Expression 5dr Petrol Estate | 36 | £344 | £2,064 | 10,000 |
Dacia Jogger 1.0 TCe Extreme 5dr Petrol Estate | 36 | £357 | £2,142 | 10,000 |
Dacia Jogger 1.6 HEV Expression 5dr Auto Hybrid Estate | 36 | £375 | £2,250 | 10,000 |
Dacia Jogger 1.6 HEV Extreme 5dr Auto Hybrid Estate | 36 | £389 | £2,334 | 10,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. Excess mileage charges apply. All Personal Contract Hire rentals include VAT. All figures are correct at time of publication but may be subject to change. Offers applicable at participating Dacia Dealers and is at the promoter's absolute discretion. Subject to model and colour availability.