SE Tech 1.0 TSI 115PS
Initial rental
Including VAT
Monthly rental
Including VAT
Monthly rentals
We act as credit brokers and we are not a lender. All prices include VAT. Based on 5,000 miles per annum. Excess mileage charges of 15p per mile apply.
SKODA Octavia | Initial Rental inc. VAT | Monthly Rentals inc. VAT | Term | Miles Per Annum* |
---|---|---|---|---|
SKODA Octavia SE Tech 1.0 TSI 115PS | £1,362.60 | £151.40 | 9+47 | 5,000 |
SKODA Octavia SE Tech 1.6 TDI 115PS Estate | £1,415.79 | £157.31 | 9+47 | 5,000 |
SKODA Octavia SE Tech 1.5 TSI 150PS Estate | £1,434.33 | £159.37 | 9+47 | 5,000 |
SKODA Octavia SE Tech 1.0 TSI 115PS Estate | £1,466.46 | £162.94 | 9+47 | 5,000 |
SKODA Octavia SE Tech 1.0 TSI 115PS DSG | £1,467.09 | £163.01 | 9+47 | 5,000 |
SKODA Octavia SE Tech 2.0 TDI CR 150PS Estate | £1,558.44 | £173.16 | 9+47 | 5,000 |
SKODA Octavia SE Tech 2.0 TDI 150PS | £1,558.44 | £173.16 | 9+47 | 5,000 |
SKODA Octavia vRS 2.0 TSI 245PS | £1,994.76 | £221.64 | 9+47 | 5,000 |
*All quotes based on 5,000 miles per annum. All Personal Contract Hire rentals include VAT. All figures are correct at time of publication but may be subject to change. Offers applicable at participating SKODA Dealers. Subject to model and colour availability.