Only £454 inc. VAT per month
Only £410 inc. VAT per month
Only £382 inc. VAT per month
Only £599 inc. VAT per month
Hyundai IONIQ 5 | Months | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum* |
---|---|---|---|---|
IONIQ 5 168kW Premium 77 kWh 5dr Auto [Part Leather] | 36 | £454 | £2,724 | 8,000 |
IONIQ 5 168kW Ultimate 77 kWh 5dr Auto | 36 | £485 | £2,910 | 8,000 |
IONIQ 5 N 478kW 84 kWh 5dr Auto | 36 | £719 | £4,314 | 8,000 |
Hyundai IONIQ 6 | Months | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum* |
IONIQ 6 168kW Premium 77kWh 4dr Auto | 36 | £410 | £2,460 | 8,000 |
IONIQ 6 168kW Ultimate 77kWh 4dr Auto | 36 | £449 | £2,694 | 8,000 |
Hyundai Kona | Months | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum* |
Kona 115kW Advance 48kWh 5dr Auto | 36 | £382 | £2,292 | 8,000 |
Kona 160kW Advance 65kWh 5dr Auto | 36 | £383 | £2,298 | 8,000 |
Kona 160kW N Line 65kWh 5dr Auto | 36 | £425 | £2,550 | 6,000 |
Hyundai TUCSON | Months | Monthly Rental inc. VAT | Advance Rental inc. VAT | Miles Per Annum* |
Tucson 1.6T Plug-in Hybrid Ultimate 5dr 4WD Auto | 36 | £599 | £1,797 | 8,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. *Excess mileage charge of 9p per mile applies. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. Unless otherwise stated, metallic paint at extra cost. Library image for illustration purposes only.