FR 2.0 TDI 150PS
Initial rental
+ VAT
Monthly rental
+ VAT
Monthly rentals
We act as credit brokers and we are not a lender. All prices exclude VAT. Based on 5,000 miles per annum. Excess mileage charges of 15p + VAT per mile apply.
SEAT LEON 5DR | Initial Deposit +VAT | Monthly Rentals +VAT | Term | Miles Per Annum* |
---|---|---|---|---|
SEAT LEON FR 2.0 TDI 150PS | £1,296.90 | £144.10 | 9+47 | 5,000 |
SEAT LEON FR 1.5 150PS | £1,353.87 | £150.43 | 9+47 | 5,000 |
SEAT LEON FR Black Edition 2.0 TDI 150PS | £1,445.94 | £160.62 | 9+47 | 5,000 |
SEAT LEON Estate FR 2.0 TDI 150PS | £1,346.67 | £149.63 | 9+47 | 5,000 |
SEAT LEON Estate FR 1.5 150PS | £1,418.31 | £157.59 | 9+47 | 5,000 |
SEAT LEON Estate FR Black Edition 2.0 TDI 150PS | £1,505.34 | £167.26 | 9+47 | 5,000 |
Based on 5,000 miles per annum. Rentals exclude VAT at 20%. Includes metallic Paint. No ownership option.