Only £234 +VAT per month
Only £279 +VAT per month
Only £407 +VAT per month
Only £373 +VAT per month
Only £558 +VAT per month
LEAF | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
---|---|---|---|---|
110kW Acenta 39kWh 5dr Auto Electric Hatchback | 36 | £407 | £2,442 | 10,000 |
110kW N-Connecta 39kWh 5dr Auto Electric Hatchback | 36 | £419 | £2,514 | 10,000 |
110kW Tekna 39kWh 5dr Auto Electric Hatchback | 36 | £430 | £2,580 | 10,000 |
JUKE | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
1.0 DiG-T 114 Acenta 5dr Petrol Hatchback | 36 | £234 | £1,404 | 10,000 |
1.0 DiG-T 114 Acenta 5dr DCT Petrol Hatchback | 36 | £249 | £1,494 | 10,000 |
1.0 DiG-T 114 N-Connecta 5dr Petrol Hatchback | 36 | £258 | £1,548 | 10,000 |
1.0 DiG-T 114 Tekna 5dr Petrol Hatchback | 36 | £272 | £1,632 | 10,000 |
1.0 DiG-T 114 N-Connecta 5dr DCT Petrol Hatchback | 36 | £274 | £1,644 | 10,000 |
1.0 DiG-T 114 Tekna 5dr DCT Petrol Hatchback | 36 | £288 | £1,728 | 10,000 |
1.0 DiG-T 114 Tekna+ 5dr Petrol Hatchback | 36 | £289 | £1,734 | 10,000 |
1.6 Hybrid N-Connecta 5dr Auto Hybrid Hatchback | 36 | £299 | £1,794 | 10,000 |
1.0 DiG-T 114 Tekna+ 5dr DCT Petrol Hatchback | 36 | £305 | £1,830 | 10,000 |
1.6 Hybrid Tekna 5dr Auto Hybrid Hatchback | 36 | £314 | £1,884 | 10,000 |
1.6 Hybrid Tekna+ 5dr Auto Hybrid Hatchback | 36 | £332 | £1,992 | 10,000 |
QASHQAI | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
1.3 DiG-T MH Acenta Premium 5dr Petrol Hatchback | 36 | £279 | £1,674 | 10,000 |
1.3 DiG-T MH 158 Acenta Premium 5dr Xtronic Petrol Hatchback | 36 | £299 | £1,794 | 10,000 |
1.3 DiG-T MH N-Connecta 5dr Petrol Hatchback | 36 | £311 | £1,866 | 10,000 |
1.3 DiG-T MH N-Connecta [Glass Roof] 5dr Petrol Hatchback | 36 | £317 | £1,902 | 10,000 |
1.3 DiG-T MH 158 N-Connecta 5dr Xtronic Petrol Hatchback | 36 | £330 | £1,980 | 10,000 |
1.3 DiG-T MH 158 N-Connecta [Glass Rf] 5dr Xtronic Petrol Hatchback | 36 | £337 | £2,022 | 10,000 |
1.5 E-Power Acenta Premium 5dr Auto Hybrid Hatchback | 36 | £341 | £2,046 | 10,000 |
1.3 DiG-T MH Tekna 5dr Petrol Hatchback | 36 | £353 | £2,118 | 10,000 |
1.5 E-Power N-Connecta 5dr Auto Hybrid Hatchback | 36 | £368 | £2,208 | 10,000 |
1.5 E-Power N-Connecta [Glass Roof] 5dr Auto Hybrid Hatchback | 36 | £374 | £2,244 | 10,000 |
1.3 DiG-T MH 158 Tekna 5dr Xtronic Petrol Hatchback | 36 | £380 | £2,280 | 10,000 |
1.3 DiG-T MH 158 Tekna+ 5dr Petrol Hatchback | 36 | £396 | £2,376 | 10,000 |
1.5 E-Power Tekna 5dr Auto Hybrid Hatchback | 36 | £405 | £2,430 | 10,000 |
1.5 E-Power Tekna [Bose] 5dr Auto Hybrid Hatchback | 36 | £412 | £2,472 | 10,000 |
1.3 DiG-T MH 158 Tekna+ 5dr Xtronic Petrol Hatchback | 36 | £418 | £2,508 | 10,000 |
1.5 E-Power Tekna+ 5dr Auto Hybrid Hatchback | 36 | £443 | £2,658 | 10,000 |
X-TRAIL | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
1.5 MHEV 163 Acenta Premium 5dr Xtronic Petrol Station Wagon | 36 | £373 | £2,238 | 10,000 |
1.5 E-Power 204 Acenta Premium 5dr Xtronic Hybrid Station Wagon | 36 | £377 | £2,262 | 10,000 |
1.5 MHEV 163 Acenta Premium 5dr [7 Seat] Xtronic Petrol Station Wagon | 36 | £384 | £2,304 | 10,000 |
1.5 E-Power E-4orce 213 Acenta Premium 5dr Auto Hybrid Station Wagon | 36 | £404 | £2,424 | 10,000 |
1.5 E-Power E-4orce 213 Acenta Prem 5dr 7 St Auto Hybrid Station Wagon | 36 | £414 | £2,484 | 10,000 |
1.5 MHEV 163 N-Connecta [Sky Pack] 5dr Xtronic Petrol Station Wagon | 36 | £418 | £2,508 | 10,000 |
1.5 E-Power 204 N-Connecta [Sky Pack] 5dr Xtronic Hybrid Station Wagon | 36 | £422 | £2,532 | 10,000 |
1.5 MHEV 163 N-Connecta [7 St/SkyPack] 5dr Xtronic Petrol Station Wagon | 36 | £428 | £2,568 | 10,000 |
1.5 MHEV 163 Tekna 5dr Xtronic Petrol Station Wagon | 36 | £446 | £2,676 | 10,000 |
1.5 E-Power E-4orce 213 N-Connecta Sky 5dr Auto Hybrid Station Wagon | 36 | £448 | £2,688 | 10,000 |
1.5 E-Power 204 Tekna 5dr Xtronic Hybrid Station Wagon | 36 | £450 | £2,700 | 10,000 |
1.5 MHEV 163 Tekna 5dr [7 Seat] Xtronic Petrol Station Wagon | 36 | £457 | £2,742 | 10,000 |
1.5 E-Power E-4orce 213 N-Connecta 7St/Sky 5dr At Hybrid Station Wagon | 36 | £459 | £2,754 | 10,000 |
1.5 E-Power E-4orce 213 Tekna 5dr Auto Hybrid Station Wagon | 36 | £477 | £2,862 | 10,000 |
1.5 MHEV 163 Tekna+ 5dr Xtronic Petrol Station Wagon | 36 | £480 | £2,880 | 10,000 |
1.5 E-Power 204 Tekna+ 5dr Xtronic Hybrid Station Wagon | 36 | £485 | £2,910 | 10,000 |
1.5 E-Power E-4orce 213 Tekna 5dr [7 Seat] Auto Hybrid Station Wagon | 36 | £488 | £2,928 | 10,000 |
1.5 MHEV 163 Tekna+ 5dr [7 Seat] Xtronic Petrol Station Wagon | 36 | £502 | £3,012 | 10,000 |
1.5 E-Power E-4orce 213 Tekna+ 5dr Auto Hybrid Station Wagon | 36 | £511 | £3,066 | 10,000 |
1.5 E-Power E-4orce 213 Tekna+ 5dr [7 Seat] Auto Hybrid Station Wagon | 36 | £533 | £3,198 | 10,000 |
ARIYA | Term | Monthly Rental +VAT | Advance Rental +VAT | Miles Per Annum |
160kW Advance 63kWh 5dr Auto Electric Hatchback | 36 | £558 | £3,348 | 10,000 |
160kW Advance 63kWh 22kWCh 5dr Auto Electric Hatchback | 36 | £570 | £3,420 | 10,000 |
160kW Advance 63kWh 5dr Auto [Sky Pack] Electric Hatchback | 36 | £579 | £3,474 | 10,000 |
160kW Advance 63kWh 22kWCh 5dr Auto [Sky Pack] Electric Hatchback | 36 | £591 | £3,546 | 10,000 |
160kW Advance 63kWh 5dr Auto [Bose Tech Pack] Electric Hatchback | 36 | £592 | £3,552 | 10,000 |
160kW Advance 63kWh 22kWCh 5dr Auto [Bose Tech Pk] Electric Hatchback | 36 | £604 | £3,624 | 10,000 |
160kW Advance 63kWh 5dr Auto [Sky/Bose Tech Pk] Electric Hatchback | 36 | £613 | £3,678 | 10,000 |
160kW Evolve 63kWh 5dr Auto Electric Hatchback | 36 | £614 | £3,684 | 10,000 |
160kW Advance 63kWh 22kWCh 5dr Auto [SkyBoseTchPk] Electric Hatchback | 36 | £625 | £3,750 | 10,000 |
178kW Advance 87kWh 22kWCh 5dr Auto Electric Hatchback | 36 | £625 | £3,750 | 10,000 |
160kW Evolve 63kWh 22kWCh 5dr Auto Electric Hatchback | 36 | £627 | £3,762 | 10,000 |
160kW Evolve 63kWh 5dr Auto [Nappa Leather] Electric Hatchback | 36 | £630 | £3,780 | 10,000 |
160kW Evolve 63kWh 5dr Auto [Sport Pack] Electric Hatchback | 36 | £641 | £3,846 | 10,000 |
160kW Evolve 63kWh 22kWCh 5dr Auto [Nappa Leather] Electric Hatchback | 36 | £642 | £3,852 | 10,000 |
178kW Advance 87kWh 22kWCh 5dr Auto [Sky Pack] Electric Hatchback | 36 | £646 | £3,876 | 10,000 |
160kW Evolve 63kWh 22kWCh 5dr Auto [Sport Pack] Electric Hatchback | 36 | £654 | £3,924 | 10,000 |
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto Electric Hatchback | 36 | £657 | £3,942 | 10,000 |
178kW Advance 87kWh 22kWCh 5dr Auto [Bose Tech Pk] Electric Hatchback | 36 | £659 | £3,954 | 10,000 |
178kW Advance 87kWh 22kWCh 5dr Auto [Sky/BoseTech] Electric Hatchback | 36 | £680 | £4,080 | 10,000 |
178kW Evolve 87kWh 22kWCh 5dr Auto Electric Hatchback | 36 | £681 | £4,086 | 10,000 |
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto[Bose] Electric Hatchback | 36 | £691 | £4,146 | 10,000 |
178kW Evolve 87kWh 22kWCh 5dr Auto [Leather] Electric Hatchback | 36 | £697 | £4,182 | 10,000 |
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto [Sky] Electric Hatchback | 36 | £698 | £4,188 | 10,000 |
178kW Evolve 87kWh 22kWCh 5dr Auto [Sport Pack] Electric Hatchback | 36 | £708 | £4,248 | 10,000 |
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto[Sky/Bose] Electric Hatchback | 36 | £712 | £4,272 | 10,000 |
225kW Evolve 87kWh 22kWCh 5dr e-4ORCE Auto Electric Hatchback | 36 | £713 | £4,278 | 10,000 |
225kW Evolve 87kWh 22kWCh 5dr e-4ORCE Auto [Lthr] Electric Hatchback | 36 | £729 | £4,374 | 10,000 |
225kW Evolve 87kWh 22kWCh 5dr e-4ORCE Auto[SprtPk] Electric Hatchback | 36 | £740 | £4,440 | 10,000 |
We are a credit broker and not a lender. Finance is subject to status and finance company acceptance. We can introduce you to a limited number of lenders and their finance products. We will typically receive a commission from the lender, as either a fixed fee or a fixed percentage on the amount you borrow. The commission we earn does not change by the type of finance. A guarantee may be required. The finance rate will vary dependent of customer personal circumstances for in dealership purchases. *Excess mileage charges apply. If you exceed this annual mileage then excess mileage charges will be applied by the finance provider at the end of the agreement should you choose to return the vehicle. Unless otherwise stated, metallic paint at extra cost. Library image for illustration purposes only. Business Contract Hire available to Sole Traders, Self Employed, Partnerships and Limited Companies. All figures are correct at time of publication but may be subject to change. Offers applicable at participating Nissan Dealers. Subject to model and colour availability.